A current account with a minimum initial deposit of ₱10,000 for individual, ₱20,000 for corporate private, and ₱30,000 for corporate government.
MINIMUM INITIAL DEPOSIT | Individual: ₱10,000 Corporate • Private: ₱20,000 • Government: ₱30,000 | |
REQUIRED MINIMUM AVERAGE DAILY BALANCE (ADB) | Individual: ₱10,000 Corporate • Private: ₱20,000 • Government: ₱30,000 | |
INTEREST RATE (PER ANNUM) | 0.05% Note: Effective on 19 August 2020 - Interest Rates for Peso EASY Check and Peso EASY Check with ATM Access. | |
REQUIRED DAILY BALANCE TO EARN INTEREST | Individual: ₱10,000 Corporate • Private: ₱20,000 • Government: ₱30,000 | |
MONTHLY SERVICE CHARGE BELOW MINIMUM ADB | ₱200 | |
MONTHLY DORMANCE FEE | ₱30 | |
FEE IF CLOSED WITHIN 30 CALENDAR DAYS FROM DATE OF OPENING | ₱300 |
Click here for the complete list of deposit accounts and their basic features and fees.