An interest bearing dollar-account which requires presentation of a passbook for deposit and withdrawal transactions.
MINIMUM INITIAL DEPOSIT | Individual: $100 Corporate: $1,000 | |
REQUIRED MINIMUM AVERAGE DAILY BALANCE (ADB) | Individual: $100 Corporate: $1,000 | |
INTEREST RATE (PER ANNUM) | 0.025% Note: Effective on 01 July 2021 - Interest Rates for US Dollar Savings Account, HYUSDTD | |
REQUIRED DAILY BALANCE TO EARN INTEREST | Individual: $100 Corporate: $1,000 | |
MONTHLY SERVICE CHARGE BELOW MINIMUM ADB | $5 Note: Note: Accounts falling below ADB requirement for two (2) consecutive month-end and every month-end thereafter. Monthly collection to start at the end of the second month. | |
MONTHLY DORMANCY FEE | $0.50 Note: Accounts with no depositor-initiated financial transaction for one (1) year for Demand Deposit Accounts and two (2) years for Savings Deposit Account and which fall below the required ADB. Monthly collection to start on the 5th year reckoned from the date of last financial transaction. | |
FEE IF CLOSED WITHIN ONE (1) MONTH FROM DATE OF OPENING | $10 |
For the complete list of deposit account basic features and fees, click here.