A current account with miminum initial deposit of ₱5,000 for individuals and ₱10,000 for corporate/institutional.
MINIMUM INITIAL DEPOSIT | Individual: ₱5,000 Corporate: ₱10,000 | |
REQUIRED MINIMUM AVERAGE DAILY BALANCE (ADB) | Individual: ₱5,000 Corporate: ₱10,000 | |
INTEREST RATE (PER ANNUM) | N/A | |
REQUIRED DAILY BALANCE TO EARN INTEREST | N/A | |
MONTHLY SERVICE CHARGE BELOW MINIMUM ADB | ₱200 Note: Accounts falling below ADB requirement for two (2) consecutive month-end and every month-end thereafter. Monthly collection to start at the end of the second month. | |
MONTHLY DORMANCE FEE | ₱30 Note: Accounts with no depositor-initiated financial transaction for one (1) year for Demand Deposit Accounts and two (2) years for Savings Deposit Account and which fall below the required ADB. Monthly collection to start on the 5th year reckoned from the date of last financial transaction. | |
FEE IF CLOSED WITHIN 30 CALENDAR DAYS FROM DATE OF OPENING | ₱300 |
Click here for the complete list of deposit accounts and their basic features and fees.