A current account for individuals with minimum initial deposit of ₱10,000 with an interest rate of 0.05% (per annum).
MINIMUM INITIAL DEPOSIT | ₱10,000 | |
REQUIRED MINIMUM AVERAGE DAILY BALANCE (ADB) | ₱10,000 | |
REQUIRED DAILY BALANCE TO EARN INTEREST | ₱10,000 | |
INTEREST RATE (PER ANNUM) | 0.05% Note: Effective on 19 August 2020 - Interest Rates for Peso EASY Check and Peso EASY Check with ATM Access | |
MONTHLY SERVICE CHARGE IF BELOW MINIMUM ADB | ₱200 Note: Accounts falling below ADB requirement for two (2) consecutive month-end and every month-end thereafter. Monthly collection to start at the end of the second month. | |
MONTHLY DORMANCY FEE | ₱30 Note: Accounts with no depositor-initiated financial transaction for one (1) year for Demand Deposit Accounts and two (2) years for Savings Deposit Account and which fall below the required ADB. Monthly collection to start on the 5th year reckoned from the date of last financial transaction. | |
FEE IF CLOSED WITHIN ONE (1) MONTH FROM OPENING DATE | ₱300 |
Click here for the complete list of deposit accounts and their basic features and fees.