Minimum initial deposit of P20,000 for individual account and P1,000,000 for corporate account.
MINIMUM INITIAL DEPOSIT | • Individual Account - ₱20,000 • Institutional Account - ₱1,000,000 | |
REQUIRED MINIMUM AVERAGE DAILY BALANCE (ADB) | Individual Account: ₱20,000 Corporate Account: ₱1,000,000 | |
REQUIRED DAILY BALANCE TO EARN INTEREST | Individual Account: ₱10,000 Corporate Account: ₱1,000,000 | |
INTEREST RATE (PER ANNUM) | Individual Account: a) ₱10,000 to below ₱20,000 - 0.05% b) ₱20,000 and above - Tiered rates based on LANDBANK's Regular TD posted rates Corporate Account: 0.50% | |
MONTHLY SERVICE CHARGE IF BELOW MINIMUM ADB | ₱200 Note: Accounts falling below ADB requirement for two (2) consecutive month-end and every month-end thereafter. Monthly collection to start at the end of the second month. | |
MONTHLY DORMANCY FEE | ₱30 Note: Accounts with no depositor-initiated financial transaction for one (1) year for Demand Deposit Accounts and two (2) years for Savings Deposit Account and which fall below the required ADB. Monthly collection to start on the 5th year reckoned from the date of last financial transaction. | |
FEE IF CLOSED WITHIN ONE (1) MONTH FROM OPENING DATE | ₱300 | |
DOCUMENTARY STAMP TAX (DST) | None |
Click here for the complete list of deposit accounts and their basic features and fees.